Happy crowds attend Harvest Festival

 

Last updated 9/26/2017 at 12:30pm

Runners in the half-marathon length of the Run the Dam event head across the causeway on SR-155 in Electric City Saturday. - Scott Hunter photo

With weather nearly ideal, despite a little wildfire smoke, moods were upbeat all around for the Grand Coulee Dam Area Chamber of Commerce's Harvest Festival last weekend.

The event drew in 200 registrants for the Run the Dam foot race, gained a powwow hosted by Coulee Medical Center and showed local wannabe barbecuers what real meat tastes like at a sanctioned barbecue contest.

Alan O'Neal was the winner of the TV set.

In the run results, Kyle Rattray, 34, won the half marathon in 6 hours, 51 minutes. Jessica Evans, 38, did it in 8:07.

Cordean Denny, 35, won the 10K in 47:46. Andrea Turner turned in a 51:54.

Shawn Crocket, 48, finished the 5K in 20:41. And Torrie Berry, 28, did it in 29:29.

Complete results are below.

Half Results Race

Place Bib Name Gun Elapsed Pace Division Age Gender Gender Place Div Place Age Place


116 775 KYLE RATTRAY 01:29:55 06:51 min/mile HALF 34 M 1 1 O/A

117 772 JASON MOYER 01:30:20 06:53 min/mile HALF 31 M 2 2 1

124 759 PAUL GRINVALDS 01:43:50 07:55 min/mile HALF 59 M 3 3 1

125 756 JESSICA EVANS 01:46:32 08:07 min/mile HALF 38 F 1 4 O/A

134 774 MARLENE POE 01:56:42 08:54 min/mile HALF 37 F 2 5 1

135 757 NICOLE FRANK 01:57:23 08:57 min/mile HALF 35 F 3 6 1

138 764 JAMIE KERSHNER 01:57:53 08:59 min/mile HALF 38 F 4 7 2

139 763 JEN KELLEY 02:04:47 09:31 min/mile HALF 29 F 5 8 1

142 776 KAY REYNOLDS 02:09:27 09:52 min/mile HALF 56 F 6 9 1

148 789 DENNIS RIVAS 02:13:01 10:09 min/mile HALF 45 M 4 10 1

149 773 STEVE OSBORN 02:13:18 10:10 min/mile HALF 54 M 5 11 1

150 753 JAMES DALTON 02:13:30 10:11 min/mile HALF 60 M 6 12 2

151 755 LAURA DENMAN 02:14:43 10:17 min/mile HALF 27 F 7 13 2

152 765 RUSSELL LAMARRE 02:15:04 10:18 min/mile HALF 52 M 7 14 2

153 781 DANNA STAMPS 02:15:33 10:20 min/mile HALF 39 F 8 15 3

154 762 HEIDI JOHNSON 02:17:32 10:29 min/mile HALF 37 F 9 16 4

155 785 MICHELLE WUTHRICH 02:19:07 10:37 min/mile HALF 36 F 10 17 5

156 760 MELISSA HAINLINE 02:19:44 10:40 min/mile HALF 41 F 11 18 1

157 751 ALLEN BOLYARD 02:21:01 10:45 min/mile HALF 59 M 8 19 3

158 752 KEVIN BRANDT 02:24:01 10:59 min/mile HALF 34 M 9 20 2

159 778 ROB SIGNOR 02:28:25 11:19 min/mile HALF 46 M 10 21 1

160 766 BRAD LECOE 02:37:02 11:59 min/mile HALF 64 M 11 22 1

161 780 KIMBERLY SMISKIN 02:46:10 12:41 min/mile HALF 36 F 12 23 6

162 761 CHELSEA HILTON 02:49:26 12:56 min/mile HALF 31 F 13 24 2

163 769 ALVINA MARRIS 02:53:38 13:15 min/mile HALF 37 F 14 25 7

164 784 ANNRENEE WEDEMEYER 02:56:30 13:28 min/mile HALF 54 F 15 26 1

165 777 LISA SAGE 02:58:51 13:39 min/mile HALF 47 F 16 27 1

166 788 CLARISSA CAWSTON 03:01:17 13:50 min/mile HALF 36 F 17 28 8

167 768 KATHY MARCOLIN 03:21:49 15:24 min/mile HALF 48 F 18 29 2

168 786 CAMMY ZABALA 03:45:04 17:10 min/mile HALF 44 F 19 30 2

169 770 CAMMY MCCREARY 03:55:04 17:56 min/mile HALF 46 F 20 31 3

5K Results

Race

Place Bib Name Gun Elapsed Pace Division Age Gender Gender Place Div Place Age Place

1 296 SHAWN CROCKETT 00:20:41 06:40 min/mile 5K 48 M 1 1 O/A

2 226 JEREMY HUNT 00:26:36 08:34 min/mile 5K 38 M 2 2 1

3 295 DAUNTE WILKIE 00:27:59 09:01 min/mile 5K 16 M 3 3 1

4 207 FORREST CAMERON 00:27:59 09:01 min/mile 5K 22 M 4 4 1

5 249 JOHN OSTOLASA 00:28:58 09:20 min/mile 5K 45 M 5 5 1

6 201 TORRIE BERRY 00:29:29 09:30 min/mile 5K 28 F 1 6 O/A

7 294 TY CROCKETT 00:30:29 09:50 min/mile 5K 11 M 6 7 1

8 276 KYLE WILLIAMS 00:31:33 10:10 min/mile 5K 21 M 7 8 2

9 241 HEATHER NEWMAN 00:31:40 10:12 min/mile 5K 30 F 2 9 1

10 225 REBECCA HUNT 00:32:11 10:22 min/mile 5K 37 F 3 10 1

11 220 KATHY GILMORE 00:32:55 10:37 min/mile 5K 45 F 4 11 1

12 235 JAMIE MAEL 00:34:57 11:16 min/mile 5K 43 F 5 12 2

13 259 KELLI ROSS 00:35:00 11:17 min/mile 5K 47 F 6 13 1

14 275 JEFF WADE 00:35:18 11:23 min/mile 5K 44 M 8 14 2

15 237 BOB MCDONNELL 00:35:38 11:29 min/mile 5K 59 M 9 15 1

16 293 HEATHER MESHELL 00:35:56 11:35 min/mile 5K 35 F 7 16 1

17 261 ANNETTE SANCHEZ 00:36:25 11:44 min/mile 5K 53 F 8 17 1

18 279 NIKKI TONASKET 00:36:38 11:49 min/mile 5K 26 F 9 18 2

19 280 CHRIS MCCLANAHAN 00:36:39 11:49 min/mile 5K 35 M 10 19 1

20 222 EMILY GURNARD 00:36:52 11:53 min/mile 5K 36 F 10 20 2

21 248 NICK ORVIS 00:37:17 12:01 min/mile 5K 29 M 11 21 1

22 272 DANIELLE TOLER 00:37:23 12:03 min/mile 5K 26 F 11 22 3

23 206 CHRIS BULGER 00:37:58 12:14 min/mile 5K 37 M 12 23 2

24 216 KELLY DAGORRET 00:38:06 12:17 min/mile 5K 40 F 12 24 3

25 227 TRAVIS IKSIC 00:40:08 12:56 min/mile 5K 30 M 13 25 2

26 287 TYLER JANASZ 00:40:09 12:57 min/mile 5K 23 M 14 26 3

27 210 SHELLY CHANEY 00:40:31 13:04 min/mile 5K 51 F 13 27 2

28 771 THOMAS MCKENZIE 00:41:07 13:15 min/mile 5K 56 M 15 28 2

29 238 SHANNON MCKENZIE 00:41:07 13:15 min/mile 5K 46 F 14 29 2

30 289 MYLIA GEORGE 00:42:00 13:32 min/mile 5K 14 F 15 30 1

31 269 DAWN SWANSON 00:42:01 13:33 min/mile 5K 50 F 16 31 3

32 214 KRISTI COUCH 00:42:16 13:38 min/mile 5K 42 F 17 32 3

33 219 EDWARD FRANK 00:44:18 14:17 min/mile 5K 15 M 16 33 2

34 247 EMILY ORVIS 00:45:23 14:38 min/mile 5K 25 F 18 34 1

36 263 DAWN SCARTOZZI 00:48:31 15:39 min/mile 5K 55 F 19 35 3

37 264 VINCE SCARTOZZI 00:48:32 15:39 min/mile 5K 52 M 17 36 1

38 232 SUSAN LECOE 00:49:19 15:54 min/mile 5K 56 F 20 37 1

39 292 BRIUINA BARTON 00:50:07 16:10 min/mile 5K 35 F 21 38 2

40 284 KACI HOWARD 00:51:12 16:30 min/mile 5K 29 F 22 39 4

42 283 LORI FARABEL 00:51:40 16:40 min/mile 5K 59 F 23 40 2

45 277 JANE WRIGHT 00:54:00 17:25 min/mile 5K 69 F 24 41 1

46 282 BRITTANY JEANS 00:56:25 18:11 min/mile 5K 25 F 25 42 2

47 281 SAVANNA DECOTA 00:56:26 18:12 min/mile 5K 23 F 26 43 3

48 218 STASSIA FELTES 00:57:20 18:29 min/mile 5K 35 F 27 44 3

49 239 BEN MOODY 00:57:20 18:29 min/mile 5K 39 M 18 45 3

51 250 SUSAN REHMKE 00:58:10 18:45 min/mile 5K 50 F 28 46 4

52 203 ANDREW BOYER-REDMAN 00:58:24 18:50 min/mile 5K 10 M 19 47 3

53 202 AUGUSTINA BOYER-REDMAN 00:58:25 18:50 min/mile 5K 32 F 29 48 4

54 228 IVY JENNINGS 00:59:24 19:09 min/mile 5K 26 F 30 49 5

56 256 KELSEY RODMAN 00:59:26 19:10 min/mile 5K 27 F 31 50 6

57 258 JOEY ROSARIO 00:59:30 19:11 min/mile 5K 16 F 32 51 1

58 257 MILLEA ROSARIO 00:59:31 19:11 min/mile 5K 17 F 33 52 2

59 267 MINDY SKOIEN 00:59:51 19:18 min/mile 5K 45 F 34 53 4

60 278 RAYNA EDWARDS 00:59:52 19:18 min/mile 5K 38 F 35 54 4

61 215 SHANE COUCH 00:59:56 19:20 min/mile 5K 46 M 20 55 1

62 285 BELLA COUCH 00:59:58 19:20 min/mile 5K 15 F 36 56 2

63 286 MADI COUCH 00:59:58 19:20 min/mile 5K 17 F 37 57 3

64 268 DEBRA STEVESON 01:01:44 19:54 min/mile 5K 66 F 38 58 2

65 255 SHANNON RODMAN 01:02:17 20:05 min/mile 5K 26 F 39 59 7

66 274 JACOB TURNER 01:02:18 20:05 min/mile 5K 28 M 21 60 3

67 205 DONNA BREWINGTON 01:02:24 20:07 min/mile 5K 58 F 40 61 3

69 266 JEFF SEMANKO 01:03:02 20:20 min/mile 5K 51 M 22 62 2

70 234 TAMMY LENZ 01:03:04 20:20 min/mile 5K 49 F 41 63 5

71 265 LISA SEMANKO 01:03:05 20:20 min/mile 5K 48 F 42 64 6

72 271 SABINE THOMAS 01:03:33 20:30 min/mile 5K 52 F 43 65 4

73 252 MIKE REHN 01:03:42 20:32 min/mile 5K 26 M 23 66 4

74 288 RAYNA CAWSTON 01:04:20 20:45 min/mile 5K 32 F 44 67 5

75 290 ANTYA CAWSTON 01:04:21 20:45 min/mile 5K 8 F 45 68 3

76 270 CELINA TAYLOR 01:04:26 20:47 min/mile 5K 41 F 46 69 5

77 254 JO ROBERTS 01:04:38 20:50 min/mile 5K 33 F 47 70 6

78 240 TINA MULLINGS 01:04:38 20:50 min/mile 5K 40 F 48 71 5

81 221 RHONDA GOERING 01:04:59 20:57 min/mile 5K 58 F 49 72 4

83 217 JP DAGORRET 01:06:14 21:21 min/mile 5K 19 M 24 73 2

84 291 LARRY WILLIFORD 01:06:15 21:22 min/mile 5K 62 M 25 74 1

86 229 SHEILA KLOKKEVOLD 01:07:07 21:39 min/mile 5K 52 F 50 75 5

87 262 MATT SAVAGE 01:07:14 21:41 min/mile 5K 53 M 26 76 3

88 260 DAN SAGE 01:07:18 21:42 min/mile 5K 48 M 27 77 2

89 253 RON REYNOLDS 01:07:27 21:45 min/mile 5K 58 M 28 78 3

93 212 DEBBIE CONKLIN 01:09:28 22:24 min/mile 5K 63 F 51 79 3

94 213 BARRY CONKLIN 01:09:29 22:24 min/mile 5K 65 M 29 80 2

95 273 MARIA TREVINO 01:10:50 22:50 min/mile 5K 62 F 52 81 4

96 230 MARY GRACE KOHLER 01:10:51 22:51 min/mile 5K 37 F 53 82 6

97 246 GREY OLIN 01:10:55 22:52 min/mile 5K 9 M 30 83 4

98 243 CALEB NIX 01:10:55 22:52 min/mile 5K 7 M 31 84 5

99 244 NATHAN NIX 01:11:33 23:04 min/mile 5K 7 M 32 85 6

101 242 MELISSA NIX 01:12:16 23:18 min/mile 5K 40 F 54 86 7

102 224 JANICE HOLCOMB 01:12:20 23:20 min/mile 5K 70 F 55 87 5

104 204 HEATHER BRANDT 01:13:29 23:42 min/mile 5K 33 F 56 88 7

105 245 PHYLISHA OLIN 01:13:38 23:45 min/mile 5K 45 F 57 89 6

106 233 RENNE LEGARD-SCHUH 01:13:40 23:45 min/mile 5K 60 F 58 90 5

BBQ Competition Results

Grand Champion: Rusty's BBQ

from Port Moody, British Columbia

Reserve Grand Champion:

Wine Country Q from Duvall, WA

Pork

1st: Bad Bones BBQ from

Happy Valley, OR

2nd: Pitbull BBQ from Tacoma, WA

3rd: Henry's BBQ from Marysville, WA

4th: Lake House BBQ from

Mill Creek, WA

5th: Rusty's BBQ from Port Moody, BC

6th: Smokin' Bocks from Auburn, WA

Brisket

1st: Rusty's BBQ from Port Moody, BC

2nd: Hoagie Smokes BBQ from

Kennewick, WA

3rd: Smokin' Bocks from Auburn, WA

4th: Lake House BBQ from Mill Creek, WA

5th: Buzz Saw BBQ from Sumas, WA

6th: Bad Bones BBQ from Happy Valley, OR

Chicken

1st: Bad Bones BBQ from

Happy Valley, OR

2nd: Buzz Saw BBQ from Sumas, WA

3rd: Wine Country Q from Duvall, WA

4th: Smokin' Bocks from Auburn, WA

5th: Rusty's BBQ from Port Moody, BC

6th: Henry's BBQ from Marysville, WA

RIBS

1st: Wine Country Q from Duvall, WA

2nd: Hoagie Smokes BBQ from Kennewick, WA

3rd: Pitbull BBQ from Tacoma, WA

4th: Buzz Saw BBQ from Sumas, WA

5th: Rusty's BBQ from Port Moody, BC

6th: Lake House BBQ from Mill Creek, WA

Anything Between Two Buns

1st: Proud American BBQ from Silverdale, WA

2nd: G Pa D's BBQ from Spokane, WA

3rd: Pitbull BBQ from Tacoma, WA

Anything Mac 'n Cheese

1st: G Pa D's BBQ from Spokane, WA

2nd: Henry's BBQ from Marysville, WA

3rd: Smokin' Bocks from Auburn, WA

 

Reader Comments(0)

 
 

Powered by ROAR Online Publication Software from Lions Light Corporation
© Copyright 2024